Dangerous Goods Certification Fees
This page was last updated on 15th January 2025Dangerous Goods Office Certification fees 2025
CERTIFICATION |
|
| Certificate issue or amendment | £535 |
| Express certificate issue or amendment (Within 2 working days: subject to staff availability, clean report, and written report for service) | £1071 |
| Deviations from standard testing, from | £58 |
| Copies of lost test reports, from | £58 |
RECONDITIONERS |
|
| Reconditioner of steel or plastics drums | £928 |
| Reconditioner of steel and plastics drums | £1135 |
ANNUAL FEES |
|
| Standing charge (for each address separately invoiced) | £174 |
Certificate fees (per certificate) |
|
| band | |
| 1 – 6 | £149 |
| 7-12 | £145 |
| 13-20 | £141 |
| 21-50 | £136 |
| 51-100 | £111 |
| 101-125 | £75 |
| 126+ | £59 |
