Guide to Control Plans
This page was last updated on 21st June 2022
Contents
- Guide to Control Plans Overview
- Relationship to Quality Certification
- When are Control Plans Required?
- What are Control Plans?
- Preparation of Plans
- Related Control Systems
- Acceptance
- Monitoring Activities
- Appendix 1 - Some Helpful Headings for General Information
- Appendix 2 - Example of a Control Plan
- Appendix 3 - An Example of a Control Plan for Whole Vehicle (In Addition to Individual System Plans)
Appendix 2 – Example of a Control Plan
| Subject | CoP Requirements | |||
| Regulation | Inspection Type | Frequency | Control | |
| Noise
|
51 | 1 | 1 per year | IVXX1 |
| 2 | 1 per month | |||
| Emissions | 83 | 1 | 1 per month | IVXX2 |
| 2 | 1 per month | |||
| 4 | 100% | |||
| Audible Warning | 28 | 1 | 1 per Year | IVXX3 |
| 2 | 1 per month | |||
| 4 | 100% | |||
| Seat Strength | 17 | 2 | 1 per month | IVXX4 |
| 3 | 100% | |||
| 4 | 100% | |||
| 5 | 100% | |||
| Speedometer | 39 | 1 | 1 per year | IVXX5 |
| 2 | 1 per month | |||
| 4 | 100% | |||
| Key | |
| 1 | Vehicle Test |
| 2 | Visual Inspection |
| 3 | Record on build log |
| 4 | Function check |
| 5 | Supplier CoP |
| Type of Inspection | Description | Procedure | Responsibility | Record |
| 1 | Drive by noise | IV-1.2.3 | Quality | Test Report |
| 2 | Exhaust/Air cleaner/ECU ID | IV-1.2.3 | Quality | Monthly CoP audit sheet |
| Control Description Sheet – IVXX4 Seat Strength | ||||
| Type of Inspection | Description | Procedure | Responsibility | Record |
| 2 | ID/Installation | IV-2.3.4 | Quality | Monthly CoP audit sheet |
| 3 | Seat Function | IV-2.3.5 | Production | Build log |
| 3 | Seat Anchorage | IV-2.3.5 | Production | Build log |
| 5 | Seat Test | IV-3.4.5 | Supplier | Test Report |
