Average Emissions Monitoring
This page was last updated on 18th September 2024
Contents
Pooling Declarations
Active Pooling Declarations
-
M1 Open
-
M1 Closed
-
N1 Open
-
N1 closed
M1 Open
M1 Open Pool manager | Pool members | Duration | Deadline of the call for interest | Contact Details |
---|---|---|---|---|
Tesla, Inc. represented by Tesla Motors Netherlands B.V | Tesla, Inc. represented by Tesla Motors Netherlands B.V. Honda Motor Co., Ltd. represented by Honda Motor Europe Ltd. Jaguar Land Rover | 2021 | 29 March 2021 | Tesla Pooling Declaration |
Toyota Motor Europe NV/SA | Mazda Motor Corporation Mazda Motor Logistics Europe NV Subaru Corporation Suzuki Motor Corporation Magyar Suzuki Corporation Toyota Motor Europe NV/SA Toyota Gazoo Racing Europe GmbH | 2021 | 30 November 2021 | Toyota Pooling Declaration |
Volkswagen AG | Audi AG Audi Hungaria Zrt. Audi Sport GmbH Dr. Ing. h.c. F. Porsche AG Seat S.A. Skoda Auto a.s. Volkswagen AG SAIC Motor Europe B.V MG Motor UK Ltd SAIC Motor Corporation Limited Ford Werke GmbH Ford Motor Company of Australia Limited Ford Motor Company of Australia Pty Limited Ford Motor Company CNG-Technik GmbH London EV Company Limited | 2021 | 1 December 2021 | Volkswagen AG Declaration |
Tesla Inc. represented by Tesla Motors Netherlands B.V. | Tesla, Inc. represented by Tesla Motors Netherlands B.V. Honda Motor Co., Ltd. represented by Honda Motor Europe Ltd. Jaguar Land Rover Ltd | 2022 | 24 November 2022 | Tesla Pooling Declaration |
Volkswagen AG | Volkswagen AG Audi AG AUDI HUNGARIA Zrt. Audi Sport GmbH Dr. Ing. h.c. F. Porsche Seat S.A. Skoda Auto a.s. SAIC MOTOR Europe B.V. MG Motor UK Ltd SAIC Motor Corporation Limited Polestar Performance AB | 2022 | 25 November 2022 | Volkswagen AG Pooling Declaration |
Toyota Motor Europe NV/SA | Mazda Motor Corporation Mazda Motor Logistics Europe NV Subaru Corporation Suzuki Motor Corporation Magyar Suzuki Corporation Toyota Motor Europe NV/SA Toyota Gazoo Racing Europe GmbH | 2022 | 26 November 2022 | Toyota Motor Europe Declaration |
Toyota Motor Europe NV/SA | Subaru Corporation Suzuki Motor Corporation Magyar Suzuki Corporation Ltd. Toyota Motor Europe NV/SA Toyota Gazoo Racing Europe GmbH Toyota Motor Corporation | 2023 | 30 November 2023 | Toyota Motor Europe Declaration |
M1 Closed
M1 Closed Pool manager | Pool members | Duration |
---|---|---|
Mitsbushi Motors Corporation | Mitsubishi Motors Corporation Mitsubishi Motors (Thailand) Co., Ltd. | 2021 |
Renault S.A.S | Renault S.A.S. Société des Automobiles Alpine S.A.S. Automobile Dacia S.A. | 2021 |
Hyundai Motor Company | Hyundai Motor Company Hyundai Motor Manufacturing Czech s.r.o. Hyundai Assan Otomotiv Sanayi Ve Ticaret A.S. | 2021 - 2024 |
Mercedes-Benz AG | Mercedes-Benz AG Mercedes-AMG GmbH | 2021 - 2025 |
Kia UK | Kia Motors Corporation Kia Corporation Kia Motors Slovakia Kia Slovakia | 2021 - 2025 |
PSA Automobiles SA | PSA Automobiles SA Automobiles Peugeot Automobiles Citroen Opel Automobile GMBH FCA Italy S.p.A Alfa Romeo S.p.A FCA US LLC | 2021 - 2024 |
Renault S.A.S | Renault S.A.S. Manufacture Alpine Dieppe Jean Rédélé Automobile Dacia S.A. | 2022 |
Ford-Werke GmbH | CNG-Technik GmbH Ford Motor Company of Australia Limited Ford Motor Company of Australia Pty Limited Ford Motor Company Ford-Werke GmbH | 2022 - 2025 |
Mazda | Mazda Motor Corporation Mazda Motor Logistics Europe | 2023 |
Volkswagen United Kingdom Ltd | Volkswagen AG Audi AG Audi Hungaria Zrt Audi Sport GmbH Dr. Ing. h.c. F. Porsche AG Seat S.A Skoda Auto a.s | 2023 |
Renault S.A.S. | Renault S.A.S. Manufacturer Alpine Dieppe Jean Redele Automobile Dacia S.A. | 2023 |
N1 Open
N1 Open Pool manager | Pool members | Duration | Deadline of the call for interest | Contact Details |
---|---|---|---|---|
Ford-Werke GmbH | Audi AG, Audi Hungaria Zrt., Audi Sport GmbH MAN Truck & Bus SE Seat S.A. Škoda Auto a.s. Volkswagen AG Ford Werke GmbH Ford Motor Company of Australia Limited Ford Motor Company of Australia Pty Limited Ford Motor Company | 2021 | 20 November 2021 | Ford-Werke GmbH Declaration |
N1 Closed
N1 Closed Pool manager | Pool members | Duration |
---|---|---|
Mitsbushi Motors Corporation | Mitsubishi Motors Corporation Mitsubishi Motors (Thailand) Co., Ltd. | 2021 |
PSA Automobiles SA | PSA Automobiles SA Automobiles Peugeot Automobiles Citroen Opel Automobile GMBH FCA Italy S.p.A Alfa Romeo S.p.A FCA US LLC | 2021 - 2024 |
Hyundai Motor Company | Hyundai Motor Company Hyundai Motor Manufacturing Czech s.r.o. Hyundai Assan Otomotiv Sanayi Ve Ticaret A.S. | 2021 - 2024 |
Volkswagen AG | Audi AG Audi Hungaria Zrt. Audi Sport GmbH Dr. Ing. h.c. F. Porsche AG MAN Truck & BUS SE Seat S.A. Skoda Auto a.s. Volkswagen AG | 2022 |
Ford Werke GmbH | CNG-Technik GmbH Ford Motor Company of Australia Limited Ford Motor Company of Australia Pty Limited Ford Motor Company Ford-Werke GmbH | 2022 - 2023 |
Volkswagen United Kingdom Ltd | Volkswagen AG Audi AG Audi Hungaria Zrt Audi Sport GmbH Dr. Ing. h.c. F. Porsche AG Seat S.A Skoda Auto a.s MAN Truck & Bus SE | 2023 |
Archived Pooling Declarations (no longer active)
-
M1 Open (Archived)
-
M1 Closed (Archived)
-
N1 Open (Archived)
-
N1 closed (Archived)
M1 Open (Archived)
M1 Open Pool manager | Pool members | Duration | Deadline of the call for interest |
---|---|---|---|
FCA Italy S.p.A. | FCA Italy S.p.A. FCA US LLC Alfa Romeo S.p.A. Tesla, Inc. represented by Tesla Motors Netherlands B.V. Honda Motor Co., Ltd. represented by Honda Motor Europe Ltd. | 2021 | 29 March 2021 |
Jaguar Land Rover Ltd | Jaguar Land Rover | 2021 – 2024 | 27 October 2021 |
Renault S.A.S | Renault S.A.S. Société des Automobiles Alpine S.A.S. Automobile Dacia S.A. Nissan International S.A. Nissan Automotive Europe S.A.S. Mitsubishi Motors Corporation Mitsubishi Motors (Thailand) Co., Ltd. | 2021 | 20 November 2021 |
Tesla, Inc. represented by Tesla Motors Netherlands B.V | Tesla, Inc. represented by Tesla Motors Netherlands B.V. Honda Motor Co., Ltd. represented by Honda Motor Europe Ltd. | 2022 | 30 March 2022 |
M1 Closed (Archived)
M1 Closed Pool manager | Pool members | Duration |
---|---|---|
Suzuki Motor Corporation | Suzuki Motor Corporation Magyar Suzuki Corporation Ltd | 2023 - 2025 |
N1 Open (Archived)
N1 Open Pool manager | Pool members | Duration | Deadline of the call for interest |
---|---|---|---|
Renault S.A.S. | Renault S.A.S. Automobile Dacia S.A. Nissan International S.A. Nissan Automotive Europe S.A.S. Mitsubishi Motors Corporation Mitsubishi Motors (Thailand) Co., Ltd. | 2021 | 20 November 2021* |
N1 Closed (Archived)
N1 Closed Pool manager | Pool members | Duration |