Euro 7 FAQ
This page was last updated on 15th May 2026To assist in the implementation of the new Euro 7 Regulations, which applies to new types of light-duty vehicle from 29 November 2029 in the EU (and potentially GB), this page provides an anonymised list of questions and answers that the VCA has received to-date on Euro 7 emission regulations. As with most new regulations coming into force, there are many questions that emerge and the intention behind publishing them here is to communicate our current understanding more efficiently and to support discussion. This list will be added to and updated over time, during the implementation of the Euro 7. If you have any questions, please contact RTG@vca.gov.uk
| Question Category | Question | Answer |
|---|---|---|
| OBFCM | Are Pure Electric Vehicles (PEVs) exempt from OBFCM compliance under Euro 7A? | Yes. PEVs with OBFCM covered are by sub-categories, ME and MF, which applies to Euro 7B onwards. |
| Declarations | In the Extended Documentation Package, who is permitted to sign the declaration for the absence of manipulation devices and manipulation strategies? | Under EU approvals, to remain consistent with the other declaration templates in 2025/1706, this should typically be linked to the EU representative for the approval holder, as the entity responsible for the type-approval. However, authorised signatories from the manufacturer as listed on the approval (outside of the EU) may also be permitted to sign this as deemed appropriate by the manufacturer. |
| AES/BES | In R83.09 Annex 7, paragraph 2.3. what is considered to be "driving conditions that are adjacent to one or more boundary conditions of a regulated emissions test", should this be understood to include temperature / altitude / driving dynamics tolerances? For example, would DEF defrost now no longer be an accepted AES – or will it need significantly more emissions justification? | Yes. The VCA believe this is intended to mean any ambient/operating conditions immediately just outside of the boundary conditions, as specified in the regulation for Type1/RDE/Type 6 tests. DEF defrost may be an example of a strategy which operates at a temperature which is adjacent to the regulated temperature conditions. However its use as an AES may still be acceptable under the 'AES is necessary due to the physical limitations of emissions control system' provision, and would need to be documented and justified accordingly in the Extended Documentation Package. |
| AES/BES | Under Euro 7, do friction / regenerative brake strategies need to be documented in the AES-BES extended documentation package? | At this point in time, not taking into account any future amendments to Euro 7 implementing regulations, the VCA do not believe that it is mandatory to document strategies which may influence brake emissions within the AES/BES documentation. However, this topic shall be kept under review pending further updates to legislation. |
| AES/BES | Under 2025/1707, Annex VII, point 3.1., battery electric vehicles are required to disclose information within the formal documentation package to cover data integrity with regards to manipulation of sensor data of electric energy consumption, range and battery durability. • Is there a template for what information is required for the data integrity element (not covered in the FDP template in 2025/1706)? • Is there an expectation that it will also cover strategies which impact the efficiency of the vehicle (i.e. AES for efficiency)? | Under the current Euro 7 formal documentation package template in 2025/1706 Annex VI Appendix 2, these items do not appear to be accommodated. It could be that this template is intended to be updated in the scheduled amendments planned to Euro 7 regulations in future. This will be kept under review. Strategies that impact the vehicle's energy efficiency are not currently expected to be documented under AES/BES documentation, however information related to data integrity for the items linked to efficiency (electric energy consumption and range), are expected to be documented. At this point in time, it is suggested that manufacturers may include such detail in an Annex to the Formal Documentation Package. |
| AES/BES | For other elements of EU7 which do not have an explicit guidance in the implementing acts (i.e. OBD / Power etc) are we correct in believing there is no additional documentation / evidencing required? | The VCA agrees for these items, such as OBD and Power, there are no changes to the AES/BES documentation requirements compared to Euro 6e. |
| AES/BES | Under Euro 7, how is the VCA interpreting the usage of gasoline fuel enrichment as an AES for component protection? | There is no change in the VCA's interpretation compared to that under Euro 6d/6e. The VCA implemented a phased-in, risk-based approach to accepting gasoline fuel enrichment strategies for AES, and is planning to continue this approach for Euro 7. |
| EV Range at low temp | 1. In the definition of a “Low temperature range family”, the definition for “Type of traction REESS” is different in the interpolation family vs low temperature range family. Can vehicles with different interpolation families and battery capacities can belong to the same Low-Temperature Range Family? 2. Will there be a different line item for Low temperature PER or would it be weighted into the final PER value? | 1. The information in brackets against "Type of traction REESS" for Interpolation Family and Low Temperature Range Family do differ, with the latter not stating capacity or nominal voltage. For this reason, the lack of definitions elsewhere, and the worst-case parent concept that exists for the low temperature range test, it may be possible to have more than one IP family in a single low temperature range family (i.e. different capacities/voltages) if the fundamental hardware is the same (i.e. the type of cell and type of cooling). 2. Under R154.04, only the declared pure electric range ratio at low temperature will be documented in the Type 1 test report, separately to the 23 degree range test, as well as on the type-approval certificate. |
| OBM | In 2025/1707: Annex I : OBM Parameters, can emissions-related parameters be omitted, except for those mentioned in “Trip Parameters,” where emission-related parameters would default to the 0xFF value and not be omitted for later OTA updates? 2. There are no clear directions on validation test cases or demonstration of compliance regarding OBM for type approval are mentioned for PEVs, requesting insights on this topic? | 1. The information in brackets against "Type of traction REESS" for Interpolation Family and Low Temperature Range Family do differ, with the latter not stating capacity or nominal voltage. For this reason, the lack of definitions elsewhere, and the worst-case parent concept that exists for the low temperature range test, it may be possible to have more than one IP family in a single low temperature range family (i.e. different capacities/voltages) if the fundamental hardware is the same (i.e. the type of cell and type of cooling). 2. Under R154.04, only the declared pure electric range ratio at low temperature will be documented in the Type 1 test report, separately to the 23 degree range test, as well as on the type-approval certificate. 1. VCA agree that for PEVs, some parameters listed in Appendix 1 (General Parameters) are not applicable (e.g. engine coolant temperature). We recommend manufacturers review these parameters alongside Appendix 2 (Trip Parameters) where powertrain applicability is specified in the final column to help determine this. 2. In terms of demonstration requirements for PEVs, with reference to the proposed UNR [180] on OBM, the 'simple demonstration of the functioning of the OBM system' for an OBM trip is not necessary - this is also believed to apply to 2025/1707. This is indicated by footnotes 10, 11 and 12 contained the Demonstration Form in Appendix 2 to Annex 6. The extent of demonstration for the purposes of type-approval of PEVs. However, the form and declaration are still required to be completed. However, there may be other aspects of R180 or 2025/1707 that the VCA would like to see demonstrated, not covered by the simple demonstration form - this will be discussed with manufacturers during type-approval. |
| Administrative | Could you describe how Euro 7 emissions approvals will integrate into the 2018/858 WVTA process—particularly for new types starting in 2026? | The VCA's understanding is that the Annex II requirements list in the EU’s 2018/858 (section G) will be updated to add the collection of Euro 7 regulations required. This is expected to consist of an approval to EU Regulation 2025/1706, as well as an approval to the regulation on brake emissions (UN [179] or EU 2026/xxxx). It is also expected that an alternative route will be possible, by utilising only UN approvals (i.e. not EU 2025/1706). |
| Administrative | For Euro 6, compliance was demonstrated through EU level testing (e.g., 2017/1151) without the need for UN Regulation certificates. Under Euro 7, will manufacturers need to obtain formal UN Regulation approvals (e.g., UN R154 / R85), or will it be sufficient to demonstrate compliance through test reports aligned with those UN procedures? | If following the EU 2025/1706 route, then there is unlikely to be a need to obtain approvals to all of the UN regulations, as 2025/1706 is only referencing the UN regulations for its procedures. Some UN approvals (such as brake emissions) are expected to be required unless there is an equivalent EU regulation. As such, test reports showing compliance to 2025/1706 (which itself refers to UN regulations like R154, R168, R83), will satisfy the need to demonstrate compliance to obtain an EU 2025/1706 approval. |
The answers provided are opinion, as neither the VCA nor the Department for Transport may interpret the law as this is the sole prerogative of the courts. We would also suggest that you seek your own independent legal advice.